Distance from Major Cities
Milwaukee | 275 miles | 6.0 hours |
Madison | 235 miles | 5.0 hours |
Eau Claire | 182 miles | 3.5 hours |
Green Bay | 150 miles | 3.5 hours |
Wausau | 125 miles | 2.5 hours |
Duluth/Superior | 90 miles | 1.5 hours |
Ashland | 45 miles | 0.75 hours |
Minneapolis/ St. Paul | 195 miles | 4.5 hours |
Chicago | 370 miles | 7.0 hours |
Sault St. Marie | 312 miles | 6.0 hours |
Ethnic Diversity
Iron County has a rich ethnic diversity. The Welsh and English brought their knowledge of mining and with them came Italians, Finns, Slavs, and Scandinavians to work the rich iron ore mines. Many came to log and stayed on to create farms and resorts from cut over lands. The result is a mosaic of ethnic heritage that can be seen in the area’s settlement patterns, customs, and unique culinary cuisine.
Population
Like many other counties, Iron County experienced a decline in population from 1980 to 1990. The County’s recent efforts in job creation have led to this stabilization of the population. With a land area of 2000 square miles, the average persons per square mile in 2010 is 7.8.
Iron County Population | Iron County | Greater Iron County Area* | Wisconsin |
---|---|---|---|
2000 Population % of state | 6,861 .12 | 13,154 | 5,363,675 |
2010 Population Estimate % of state | 6,805 NA | NA | NA |
Ages: | Total | Iron County | Wisconsin |
0-15 years | 1,158 | 17.7% | 22.3% |
16-24 years | 594 | 10.0% | 14.5% |
25-34 years | 489 | 12.9% | 16.8% |
35-44 years | 1,075 | 13.0% | 14.8% |
45-54 years | 976 | 10.4% | 9.8% |
55-64 years | 860 | 11.6% | 8.5% |
65 + years | 1,591 | 24.4% | 13.3% |
*Greater Iron County Area includes the neighboring city of Ironwood, MI